Peanuts

Product name: " Peanuts "
Product Standard - 17111-88, 16833-71
Product code: TM - 22
PHYSICAL PROPERTIES
| Colour | Red skin color and with minimal discoloration |
| Flavour | Characteristic, free from off or objectionable flavors, should not have an after taste or artificial taste |
| Size | 50 / 60 |
| Damaged (max % by weight) | 2.0 |
| Stones (max per ton) | 4.0 |
| Mouldy, insect and worm defected (max % by weight) | 1.0 |
| Foreign material (max % by weight) | 1.0 |
CHEMICAL PROPERTIES
| Moisture (max. %) | 10.0 |
| Aflotoxin (max) | 5 ppb for sum of B1 + B2 + G1 + G2 |
MICROBIOLOGICAL PROPERTIES
| TABC / g. max. | 100.00 |
| Yeast & Mould / g. max | 1000 |
| Coliform / g. max | 1000 |
| Salmonella / 25 g. max | negative |
NUTRITIONAL FACTS/ 100 GRAMS
| Energy (Kkal) | 564 |
| Fat (total), grams | 46.1 |
| Fat(unsaturated), grams | 8.2 |
| Protein, grams | 25.6 |
| Carbohydrates, grams | 9.5 |
| Fibre, grams | 7.3 |
OTHER PROPERTIES
| Country of Origin | Uzbekistan |
| Packing | Jute bags per 50 kg |
| Fumigation | The product is fumigated with Fostoxin before loading for 72 hours |
| Shelflife | 12 months after production |
| Storage conditions | Store in a cool dry place (8 - 12 C) |
















