Dried potato

Product name: "Dried potato"
Product standard 28432-90
Product code: - 51
: - 52
| Designation of the index | Values of the index |
| Appearance | In the form of cubes. |
| Form and sizes | Cubes - evenly cut with the size of sides from 5 to 10 mm in the restored form. Posts - evenly cut by the thickness of 2-3 mm, with the width not more than 6 mm and it is long not less than 10 mm in the restored form |
| Consistency | Cubes are solid, posts are brittle, the light elasticity is allowed |
| Flavor | Characteristic of potato, it is odor without the outside aftertastes |
| Colour | From the white to the yellow of the different nuances |
| Moisture, %, not more | 8.0 |
| Rehydration (swelling) | 4,5-4,9/1 |
| Cooking period (min) | Cubes 22 Posts 18 |
| Mass fraction of posts, cubes with the dark spots %, not more | 3,0 |
| A mass fraction it threw admixtures (particles not more than 0,3 mm in the greatest linear measurement), % not more | 310-4 |
| quantity of the mesophilic aerobic and facultative- aerobic microorganisms, (a quantity of the colony-forming bacteria/ gm), not more | 5x105 |
| Bacterium of the group of the coliform bacteria, 0,01 g. | Not allowed |
| Pathogenic microorganisms, including salmonellas, in 25 g. | Not allowed |
| Moulds, (a quantity of the colony-forming bacteria/ gm), not more | 5,0x102 |
| Packing | In the polypropylene bags, inside in the polyethylene cellophanes |
| Period of storage, months, not less | 12 |
NUTRITIONAL FACTS/ 100 GRAMS
| Energy, l | 333 | |
| Carbohydrates, g. | 74.0 | |
| Vitamins, g | B1 | 0.1 |
| PP | 3.7 | |
| C | 7.0 | |

















