Dried Apricots

Product name: " Dried Apricots - Mirsanjar "
Product Standard - 28501-90
Product code: - 23PHYSICAL PROPERTIES
| Colour | Dark orange and brownish |
| Flavour | Typical of dried apricots, free from off or objectionable flavors. |
| Additivies | Sulphur Dioxide (SO2) As a preservative to extend lastingness of fruits, in the limits of Max. 2000 ppm/Max. 2500 ppm/Max. 3000 ppm upon buyers' requests/importing countries' rules/procedures. |
| The way of drying | Sun dried, sulfured |
| Damaged (max % by weight) | 2,0 |
| Mouldy, insect and worm defected (max % by weight) | 1,5 |
| Foreign material (max % by weight) | 0,5 |
CHEMICAL PROPERTIES
| Moisture (max. %) | 25,0 |
| flotoxin (max) | 5 ppb (B1 + B2 + G1 + G2) |
MICROBIOLOGICAL PROPERTIES
| TABC / g. max. | 100.000 |
| Yeast & Mould / g. max | 1000 |
| Coliform / g. max | 1000 |
| Salmonella / 25 g. max | negative |
NUTRITIONAL FACTS/ 100 GRAMS
| Energy (Kkal) | 267 |
| Fat (total), grams | 46.7 |
| Fat(unsaturated), grams | 8.2 |
| Protein, grams | 25.6 |
| Carbohydrates, grams | 66.7 |
| Fibre, grams | 7.3 |
OTHER PROPERTIES
| Country of Origin | Uzbekistan |
| Packing | 10 kg carton box with blue polyethylene bags inside |
| 10 kg carton box with blue polyethylene bags inside | The product is fumigated with Fostoxin before loading for 72 hours |
| Shelflife | 12 months after production |
| Storage conditions | Store in a cool dry place (8 - 12 C) |
















