Black Raisins

Product name: " Black Raisins "
Product Standard - 6882-88
Product code: TM - 23
- Number of berries / 100 g :
- Large 220-300
- Medium - 350-450
- Small - 500-600
PHYSICAL PROPERTIES
| PRODUCT CODE | |||
| TM-09-A MAX |
TM-09-B MAX |
TM-09-C MAX |
|
| Damaged Berries (g/100g) | 2 | 4 | 6 |
| (Undeveloped Berries g/100g) | 1 | 3 | 4 |
| Sugared Berries (g/100g) | 1 | 2 | 3 |
| Mouldy Berries (g/100g) | 2 | 3 | 4 |
| Stalks (4-10 mm) (g/box) | 0,5 | 1,5 | 2 |
| Stalks (>10 mm) (g/box) | 0 | 1 | 1,5 |
| Capstems attached (piece/100g) | 4 | 5 | 6 |
| Foreign materials (piece/box) | 0 | 1 | 2 |
| Stone (piece/ton) | 1 | 3 | 6 |
CHEMICAL PROPERTIES
| MIN | MAX | |
| Moisture (%) | 15 | 18 |
| Vegeteble Oil (%) | 0,3 | 0,5 |
MICROBIOLOGICAL PROPERTIES
| MAX | |
| Total plate count | 10.000 / g. |
| Mould | 10.000 / g. |
| Yeast | 1.000 / g. |
| Coliform | 100 / g. |
| Salmonella | Absent / 25 g. |
| E. coli | Absent |
| Ochratoxin A | 10 ppb |
NUTRITIONAL FACTS/ 100 GRAMS
| Energy (Kkal) | 264 |
| Proteins, g. | 2.5 |
| Fat, g. | 0.4 |
| Fibre, g. | 7.0 |
| Carbohydrates, g. | 70.9 |
OTHER PROPERTIES
| Country of Origin | Uzbekistan |
| They way of drying | Sun dried, bleached |
| Colour | Black |
| Taste and smell | Typical of raisins, free from off or objectionable flavors. |
| Store Conditions | Store in a cool dry place (8 - 12 C) |
| Fumigation | The product is fumigated with Fostoxin before loading for 72 hours |
| Shelf life | 12 months |
| Packing | 12.5 kg carton box with blue polyethylene bags inside |
















